aiims delhi metro station to dlf-sikanderpur delhi metro station route
View Map
Fare Rs. | 19Time | 32 min | Distance | 17.3 km | First | 5:40 | Last | 23:40 | From Platform | 1 | Get down on | Left | |
# | Station | Phone |
---|---|---|
01 | AIIMS | 8800793140 |
02 | Green Park | 8800793141 |
03 | Hauz Khas | 8800793142 |
04 | Malviya Nagar | 8800793143 |
05 | Saket | 8800793144 |
06 | Qutab Minar | 8800793145 |
07 | Chhattarpur | 8800793146 |
08 | Sultanpur | 8800793147 |
09 | Ghotorni | 8800793148 |
10 | Arjan Garh | 8800793149 |
11 | Gurudronacharya | 8800793150 |
12 | Sikandarpur | 8800793151 |
Interchange |